
Company Type:Buyer Update Time:2025-04-05 Russia, All year 2017 Buyer Transaction record 12 item
HScode 10
Times 12
Amount 78750.4
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20170901 | File NO. | - |
| Importer | ООО"ФЕНИКСЛОГИСТИК" ![]() |
||
| Importer code | - | ||
| Importer address | 121357, , МОСКВА, УЛ. ВЕРЕЙСКАЯ, Д. 17 | ||
| Supplier | ORIENTEX WORLDWIDE LIMITED ![]() |
||
| City | - | ||
| Supplier address | BEIJING 100020 CHAOWAI DAJIE 26, OFFICE A0606, 5 FL. CHAOYANG DISTRICT | ||
| Manufacturer | TENGMA TOOL MANUFACTURING CO. , LTD | ||
| NotifyParty | - | ||
| Notifier address | - | ||
| Origin | china | Loading country | CHINA |
| HScode | 4016995209 | ||
| Product description | ЗАПАСНЫЕ ЧАСТИ ДЛЯ РЕМОНТА И ТЕХНИЧЕСКОГО ОБСЛУЖИВАНИЯ ЛЕГКОВЫХ АВТОМОБИЛЕЙ, НОВЫЕ: : ЧАСТИ ИЗ МЕТАЛЛОНАПОЛНЕННЫХ РЕЗИН, ДЛЯ РЕМОНТА И ОБСЛУЖИВАНИЯ ЛЕГКОВЫХ АВТОМОБИЛЕЙ: ВТУЛКА КРЕПЛЕНИЯ ЗАДНЕГО ДИФФЕРЕНЦИАЛА, МОДЕЛЬ: "0103" ЧАСТИ ИЗ МЕТАЛЛОНАПОЛНЕННTranslation | ||
| Brand | - | ||
| Quantity | 0 | Quantity unit | ИМ |
| Weight | 200.09 | Gross weight | 200.09 |
| Incoterms | FCA | ||
| Total price(USD) | 670.31 | Total price (RUB) | 38547.52 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 3.35 |
-
10HS Code
-
12Times
-
78750.4Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 4016995209 | china | - | - | ||
| 20170901 | 7326909807 | china | - | - | ||
| 20170901 | 8708949909 | china | - | - | ||
| 20170901 | 8708999709 | china | - | - | ||
| 20170901 | 4016995709 | china | - | - | ||
| 20170901 | 8483508000 | china | - | - | ||
| 20170901 | 8708309909 | china | - | - | ||
| 20170901 | 4016995709 | china | - | - | ||
| 20170901 | 4016995209 | china | - | - | ||
| 20170901 | 8482109008 | china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail